// Set the horizontal and vertical position for the popup

PositionX = 100;
PositionY = 100;

// Set these value approximately 20 pixels greater than the
// size of the largest image to be used (needed for Netscape)

defaultWidth  = 500;
defaultHeight = 500;

// Set autoclose true to have the window close automatically
// Set autoclose false to allow multiple popup windows

var AutoClose = true;

// Do not edit below this line...
// ================================
if (parseInt(navigator.appVersion.charAt(0))>=4){
var isNN=(navigator.appName=="Netscape")?1:0;
var isIE=(navigator.appName.indexOf("Microsoft")!=-1)?1:0;}
var optNN='scrollbars=yes,width='+defaultWidth+',height='+defaultHeight+',left='+PositionX+',top='+PositionY+',resizable=yes';
var optIE='scrollbars=yes,width=150,height=100,left='+PositionX+',top='+PositionY+',resizable=yes';
function popImage(imageURL,imageTitle){
if (isNN){imgWin=window.open('about:blank','',optNN);}
if (isIE){imgWin=window.open('about:blank','',optIE);}
with (imgWin.document){
writeln('<html><head><title>Loading...</title><style>body{margin:0px;}</style>');writeln('<sc'+'ript>');
writeln('var isNN,isIE;');writeln('if (parseInt(navigator.appVersion.charAt(0))>=4){');
writeln('isNN=(navigator.appName=="Netscape")?1:0;');writeln('isIE=(navigator.appName.indexOf("Microsoft")!=-1)?1:0;}');
writeln('function reSizeToImage(){');writeln('if (isIE){');writeln('window.resizeTo(100,100);');
writeln('width=100-(document.body.clientWidth-document.images[0].width);');
writeln('height=100-(document.body.clientHeight-document.images[0].height);');
writeln('window.resizeTo(width,height);}');writeln('if (isNN){');       
writeln('window.innerWidth=document.images["George"].width;');writeln('window.innerHeight=document.images["George"].height;}}');
writeln('function doTitle(){document.title="'+imageTitle+'";}');writeln('</sc'+'ript>');
if (!AutoClose) writeln('</head><body bgcolor=000000 scroll="no" onload="reSizeToImage();doTitle();self.focus()">')
else writeln('</head><body bgcolor=000000 scroll="no" onload="reSizeToImage();doTitle();self.focus()" onblur="self.close()">');
writeln('<img name="George" src='+imageURL+' style="display:block"></body></html>');
close();		
}}


function writeDesc(html) {
	switch (html) {
		case "NTAYLOR": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Norman Taylor<br>Managing Director<br></strong>Extensive experience in all aspects of Highway Engineering gained across four decades.</font></p><p><font face="Arial, Helvetica, sans-serif">Trained by Lancashire County Council as a Junior Engineer and Section Engineer on the construction of  the M6, he moved to employment as a Resident Engineer with Norfolk County Council followed by a post as a Divisional Surveyor with Flintshire County Council. After a ten year learning experience in the employment of a contractor he took a position of Principal Highways Works Officer in the London Borough of Camden in 1986. Appointed Manager of Camden Highway Engineering Team and performed in this role until 2003 when he was moved into his present position as the Commission Manager of the Transport for London Highway Network in the North Central Area.<br></font></p>';
		break;
		case "NARNOLD": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Neil Arnold<br>Street Lighting Manager<br></strong>Neil has more than 35 years experience in the electrical and mechanical industry, with extensive knowledge of street lighting systems and maintenance.</font></p><p><font face="Arial, Helvetica, sans-serif">Neil recently took over as the Street Lighting Manager and has brought with him the benefits of 35 years experience and acquired knowledge in the design, construction and maintenance work of street lighting schemes.  Neil was specifically charged with ensuring the network lighting standards exceeded those pre-existing ones. Specifically, Neil was enlisted to reduce the number of days it takes to repair faults and percentage outages.<br></font></p>';
		break;
		case "SCARDNO": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Steve Cardno<br>LCN+ Project Manager<br></strong>Steve is the Project Manager for the London Cycle Network Plus (LCN+) project, with responsibility for the overall project management of this London wide cycling project.  The LCN+ project aims to deliver 900km of high quality strategic cycle routes across London by the end of 2009/10.  The project is funded by Transport for London (TfL), project managed by CCS and delivered in partnership with TfL, CCS, the 33 London Boroughs and cycle user groups.  Steve manages a team of 12 diversely skilled individuals and reports to David Oelman, the Head of Cycling Projects at Camden Consultancy Service.  Steve has worked as a Traffic Engineer since 1995 and has been with CCS since June 2004.<br></font></p>';
		break;
		case "DOELMAN": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><Strong>David Oelman<br>Environmental Engineering Manager<br></Strong>A Environmental Engineering Manager with more than 25 years experience working with landscape, planning and urban design projects.</font></p><p><font face="Arial, Helvetica, sans-serif">David has a broad field of experience in landscape design with particular experience of projects in central London and inner city areas, from project brief and design through contract management to completion and maintenance; including the co-ordination of consultants. He has specialist expertise in landscape and garden history.<br></font></p>';
		break;
		case "BHAMILTON": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Brad Hamilton<br>LCN Project Manager<br></strong>B.E (Civil) with Honours (1998) University of Technology, Sydney.</font></p><p><font face="Arial, Helvetica, sans-serif">Brad is the Project Manager of the London Cycle Network Plus (LCN+) project, managing a team of 12 people and responsible for the overall project management of this pan London cycling project. The LCN+ project is funded by Transport for London (TfL) and is delivered in partnership with TfL, the 33 London Boroughs and cycle user groups.<br></font></p>';
		break;
		case "RPEARSON": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><Strong>Richard Pearson<br>Managing Director<br></Strong>A Senior Manager and Engineer with 20 years experience leading design teams and managing complex operations in the UK and overseas.</font></p><p><font face="Arial, Helvetica, sans-serif">BEng (Hons) in Civil Engineering 1986 2:1, a Member of the Institution of Civil Engineers (MICE) 1995, and a Member of the Institute of Highways and Transportation (MIHT) 2000.  He holds a Diploma in Management Studies with distinction 2001.<br></font></p>';
		break;
		case "LELLIS": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Lynette Ellis<br>LCN Project Manager<br></strong>Lynette is currently implementing the worlds largest cycle scheme. TfL have funded £6m on improving the existing London Cycle Network.</font></p><p><font face="Arial, Helvetica, sans-serif">She is a keen tennis player and likes chilled Pinot Grigio.<br></font></p>';
		break;
		case "DKIRTON": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>David Kirton<br>Technology Team Manager<br></strong>With experience leading IT teams in both public and private sector David and his team deliver high quality IT solutions. They provide specialist GIS products and services for external clients as well as internally to other teams within CCS.</font></p><p><font face="Arial, Helvetica, sans-serif">He is a qualified light aircraft pilot and deep-water scuba diver.<br></font></p>';
		break;
		case "JDINUNZIO": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>John Dinunzio<br>LCN+ Programme Coordinator<br></strong>John is responsible for managing over 40 schemes across London and providing a web-based coordination scheme.</font></p><p><font face="Arial, Helvetica, sans-serif">He is also an accomplished musician, playing piano, guitar and baritone to professional level.<br></font></p>';
		break;
		case "GNATKUNAN": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Gana Natkunan<br>Structures & Bridges Section Manager<br></strong>A Senior Engineer and Manager with over 25 years experience of major highways and projects within the UK and overseas.</font></p><p><font face="Arial, Helvetica, sans-serif">Between 2002 and present Gana has been responsible for the management of a team that maintained the stock of the Bridge and Structures infrastructure on the Transport for London North Central Area road network. Within Camden Consultancy Services and in addition to its day to day work on the Stewardship Contract has carried out 160 General and Principal Inspections this year across a number of London Boroughs to pre agreed programmes together with weekly recorded subway inspection and revenue repair regimes.<br></font></p>';
		break;
		case "SHOUGH": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Sorcha Hough<br>Senior Administrative Officer<br></strong>Sorcha is responsible for managing the 100s of work orders, which are in action every day.</font></p><p><font face="Arial, Helvetica, sans-serif">She also collects hamsters and  was the runner-up in last years \'Best Dressed Hamster\' awards.<br></font></p>';
		break;
		case "SPELIZZA": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Stefano Pelizza<br>Implementation & Support Manager<br></strong>Stefano liases with the clients and suppliers to make sure projects are run on time and budget.</font></p><p><font face="Arial, Helvetica, sans-serif">He is also a keen runner and is taking part in the London Marathon this year.<br></font></p>';
		break;
		case "SHANSEN": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Svein Hansen<br>Senior Structural Engineer<br></strong>Svein is responsible for managing and maintaining many of London\'s bridges and structures.  Although they may not appear important or complex to the public, these all pay a vital part in keeping London moving.</font></p><p><font face="Arial, Helvetica, sans-serif">He likes to relax in the weekend going sailing.<br></font></p>';
		break;
		case "JKERR": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>John Kerr<br>Contracts Engineer<br></strong>John is responsible for writing many of the contracts for the projects we supply.  He is also responsible for writing contracts for some of our affiliated companies - such as TfL.</font></p><p><font face="Arial, Helvetica, sans-serif">John likes to relax in the weekend playing golf.<br></font></p>';
		break;
		case "BGLYNN": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Brian Glynn<br>Principal Street Lighting Engineer<br></strong>Brian is responsible for managing our many lighting projects.</font></p><p><font face="Arial, Helvetica, sans-serif">He is currently building a Lotus 7 replica.<br></font></p>';
		break;
		case "ADEGERFALT": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Asa Degerfalt<br>Senior Administrative Officer<br></strong>Asa has worked at CCS for 4 years as a member of the admin team dealing with customer service queries, works ordering, \'section 58\' notices to utility companies.</font></p><p><font face="Arial, Helvetica, sans-serif">Asa also enjoys travelling, dinners with friends, running and to play football with her colleagues<br></font></p>';
		break;
		case "AWHITE": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Andy White<br>Senior Software Developer<br></strong>Andrew is responsible for building and developing many of the software solutions required by CCS or affiliated companies.</font></p><p><font face="Arial, Helvetica, sans-serif">He is also an enthusiastic sportsman and is competing in the London Triathlon.<br></font></p>';
		break;
		case "JROSSER": document.getElementById("desc").innerHTML = '<p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Jeff Rosser<br>Highway Network Manager<br></strong>Jeff has over 25 years working in highways maintenance. He heads a team of dedicated highways technicians who carry out inspections on some of the most prestigious roads in London if not the UK. From October to March he provides a Winter Maintenance service to the Client in keeping 67 miles of road ice-free.</font></p><p><font face="Arial, Helvetica, sans-serif">His keen hobbies are DIY and watching old classic comedy films.<br></font></p>';
		break;
		default: document.getElementById("desc").innerHTML = "Please click on the staff member you wish to see more about.";
		break;
	}
}

//News Popup

// Browser safe opacity handling function

function popupRelocate() {
 var scrolledX, scrolledY;
 if( self.pageYOffset ) {
   scrolledX = self.pageXOffset;
   scrolledY = self.pageYOffset;
 } else if( document.documentElement && document.documentElement.scrollTop ) {
   scrolledX = document.documentElement.scrollLeft;
   scrolledY = document.documentElement.scrollTop;
 } else if( document.body ) {
   scrolledX = document.body.scrollLeft;
   scrolledY = document.body.scrollTop;
 }

 var centerX, centerY;
 if( self.innerHeight ) {
   centerX = self.innerWidth;
   centerY = self.innerHeight;
 } else if( document.documentElement && document.documentElement.clientHeight ) {
   centerX = document.documentElement.clientWidth;
   centerY = document.documentElement.clientHeight;
 } else if( document.body ) {
   centerX = document.body.clientWidth;
   centerY = document.body.clientHeight;
 }

 var leftOffset = scrolledX + (centerX - 250) / 2;
 var topOffset = scrolledY + (centerY - 200) / 2;

 document.getElementById("CCS_news_popup").style.top = topOffset + "px";
 document.getElementById("CCS_news_popup").style.left = leftOffset + "px";
}


function setOpacity( value ) {
 document.getElementById("CCS_news_popup").style.opacity = value / 10;
 document.getElementById("CCS_news_popup").style.filter = 'alpha(opacity=' + value * 10 + ')';
}

function fadeInPopup() {
 for( var i = 0 ; i <= 100 ; i++ )
   setTimeout( 'setOpacity(' + (i / 10) + ')' , 8 * i );
}

function fadeOutPopup() {
 for( var i = 0 ; i <= 100 ; i++ ) {
   setTimeout( 'setOpacity(' + (10 - i / 10) + ')' , 8 * i );
 }

 setTimeout('closePopup()', 800 );
}

function closePopup() {
 document.getElementById("CCS_news_popup").style.display = "none"
}

function onLoad() {
 setOpacity( 0 );
 document.getElementById("CCS_news_popup").style.display = "block";
 document.body.onscroll = popupRelocate;
 window.onscroll = popupRelocate;
 popupRelocate();
 fadeInPopup();
 window.setTimeout("fadeOutPopup()", 10000);
 	var o = document.getElementById("desc");
	 if (o) { 
		document.getElementById("desc").innerHTML = "Please click on the staff member you wish to see more about.";
	}
}
